Our Price (inc. GST):
$14,299
Average Retail:
$16,498.99
You Save:
$2,199.99
Quantity in stock
Freight Cost:
Syd:
$25.84
Melb:
$30.07
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
PT-FRZ55 |
||
---|---|---|
Projector type | 1-Chip DLP™ projector | |
DLP™ chip | ||
Panel size | 17.0 mm (0.67 in) diagonal (16:10 aspect ratio) | |
Display method | DLP™ chip x 1, DLP™ projection system | |
Number of pixels | 2,304,000 (1920 x 1200 pixels) | |
Light source | Laser diodes | |
Light output | 5,000 lm*1/5,200 lm (Center)*2 (When [Picture Mode] is set to [Dynamic], [Daylight View] is set to [OFF], [Dynamic Contrast] is set to [OFF], [Light Output] is set to [100 %], and [Auto Power Save] is set to [OFF]) |
|
Time until light output declines to 50 %*3 | 20,000 hours (Normal) | |
Resolution | 1920 x 1200 pixels | |
Contrast ratio*1 | 20,000:1 (Full On/Full Off, Picture Mode: Dynamic, Dynamic Contrast 1, Operating Mode: Normal) | |
Screen size (diagonal) | 1.02–7.62 m (40–300 in), 16:10 aspect ratio | |
Center-to-corner zone ratio*1 | 85 % | |
Lens | Fixed (throw ratio: 0.8:1), powered focus, F 1.75, f 11.9 mm | |
Lens shift (From the origin point of the lens mounter) |
||
Vertical | ±4.4 % (powered) | |
Horizontal | ±2.1 % (powered) | |
Keystone correction range | Vertical: ±25 °, Horizontal: ±20 ° | |
Installation | Ceiling/floor, front/rear, free 360-degree installation | |
Terminals | ||
HDMI 1 IN/HDMI 2 IN | HDMI 19-pin x 2 (Compatible with HDCP 2.3, Deep Color, 4K/60p signal input*4), CEC supported | |
COMPUTER 1 IN | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | |
COMPUTER 2 IN/1 OUT | D-sub HD 15-pin (female) x 1 (RGB/YPBPR/YCBCR) | |
VIDEO IN | Pin jack x 1 (composite video) | |
AUDIO IN 1 | Pin jack x 1 (L, R) | |
AUDIO IN 2/3 | M3 x 1/M3 x 1 | |
AUDIO OUT | M3 x 1 (Variable) | |
SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) | |
DIGITAL LINK | RJ-45 x 1 for network and DIGITAL LINK connections (HDBaseT™ compliant), PJLink™ (Class 2) compatible, 100Base-TX, Art-Net compatible, HDCP 2.3 compatible, Deep Color compatible, 4K/60p signal input*4 | |
LAN | RJ-45 x 1 for network connection, PJLink™ (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible | |
USB | USB connector (Type A) x 1 (Output 5 V/2 A) | |
Power supply | AC 100–240 V, 50/60 Hz | |
Power consumption | 465 W | |
Cabinet materials | Molded plastic | |
Operation noise*1 | 27 dB (Quiet Mode), 32 dB (Normal Mode) | |
Dimensions (W x H x D) | 498 x 168*5 x 481 mm (19 5/8? x 6 5/8?*5 x 18 15/16? ) | |
Weight*6 | Approx. 16.4 kg (36.1 lbs) | |
Operating environment | Operating temperature: 0–45 °C (32–113 °F), operating humidity: 10–80 % (no condensation) | |
Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Early Warning Software |
Do you need a Projector Screen as well? Try our Screen Site at |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty