Our Price (inc. GST):
$13,990
Average Retail:
$15,999
You Save:
$2,009
Quantity in stock
Freight Cost:
Syd:
$37.52
Melb:
$47.99
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Product | |
---|---|
Product Name | EB-PU2010BNL |
Product Code | V11HA52853BU |
TECHNOLOGY | |
Projection System | 3LCD |
LCD Panel | 1.0-inch |
What's in the Box | EB-PU2010BNL Projector, 3m 10A Power Cable, Quick Start Guide, Remote Control, 2 x AA Batteries, Cable Cover, Lens connector cap, Registration Card |
IMAGE | |
Light Source | Laser Diode |
Resolution | WUXGA |
Colour Light Output | 10,000 Lumens |
White Light Output | 10,000 Lumens |
Native Aspect Ratio | 0.673611111 |
Contrast Ratio | 2,500,000:1 |
LD Input Power | 388 W |
Referenced Standard Lens | ELPLM15 |
Keystone Correction (Standard Lens) | Vertical: ±45° Horizontal ±30° |
Lens Shift (Standard Lens) | Vertical: ±60° Horizontal ±18° |
OPTICAL | |
Zoom | 1 - 1.6 (Optical) |
Screen Size (Standard Lens) | 60" to 1000" |
Projection Distance (Standard Lens) | 100" screen 3.38 m – 5.52 m |
Throw Ratio | 1.57 (Zoom:Wide) 2.56 (Zoom:Tele) |
Projection Lens F Number | 1.8 – 2.3 |
Projection Lens Focal Length | 36 mm – 57.35 mm |
Focus Method | Powered |
CONNECTIVITY | |
Input: Video | |
Input: Computer | 1 x D-sub 15-Pin (RGB) |
Input: Digital | 1 x HDMI, 1 x DVI-D, 1 x HDBaseT, 1 x BNC (SDI) |
Input: SDI | 1 x BNC |
Input: Audio | |
Control: I/O | 1 x RS-232C, 1 x Stereo mini |
Network: I/O | 1 x RJ45, 1 x USB Type A (for Optional Wireless LAN) |
HDBaseT | Yes |
Wireless Connectivity | Optional |
Output: Video | |
Output: Digital | 1 x BNC (SDI) |
Output: Audio | 1 x Stereo mini |
ADVANCED FEATURES | |
EPSON Projector Management | Yes |
(Network & Control) | |
EPSON iProjection | Yes |
(Multi-PC Projection) | |
EPSON Professional Tool | Yes |
Remote Access Camera | Optional ELPEC01 |
External Air Filter (High capacity) | Optional ELPAF63 |
Wireless LAN Enterprise Security | Yes (with Optional Wireless LAN Unit) |
4K Enhancement | Yes |
Fully Sealed Optical Engine | |
Interchangable Interfaces | |
Art-Net | Yes |
Lens Position Memory | Yes (10 positions) |
Split Screen | Yes |
Edge Blending | Yes |
Curved Screen Projection | Yes |
Corner Wall Projection | Yes |
Frame Interpolation | Yes |
Super Resolution | Yes |
Detail Enhancement | Yes |
360 Degress Projection | Yes |
Content Playback | Yes |
Instant Off | Yes |
Direct Power On | Yes |
Security | Kensington®-style lock provision Wireless LAN Unit Lock Security cable hole |
Colour Modes | Dynamic Presentation Cinema BT.709 Natural DICOM SIM Multi-Projection |
GENERAL | |
Dimensions D x W x H (Including Feet) | 436 x 545 x 189 mm |
Weight | 17.0 Kg |
Projector Warranty* | 5 years |
Power Consumption: LD On | 452 W |
Power Consumption: Standby | 2.0 W |
Noise Level (Normal/Eco) | 37 / 30 dB |
COMPATIBLE LENS | |
ELPLX01 | |
ELPLX02 | Yes |
ELPLU03 | Yes |
ELPLU03S | Yes |
ELPLU04 | Yes |
ELPLW05 | Yes |
ELPLW08 | Yes |
ELPLW06 | Yes |
ELPLM08 | |
ELPLM15 | Yes |
ELPLM10 | Yes |
ELPLM11 | Yes |
ELPLL08 | Yes |
Do you need a Projector Screen as well? Try our Screen Site at |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty
Related Products
Lens