Our Price (inc. GST):
$2,200
Quantity in stock
Freight Cost:
Syd:
$20
Melb:
$21.11
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Interchangeable Lens | For Pro L projectors up to 20,000 lumens and Pro G7000 Series projectors |
---|---|
Product Code: | V12H004M0F (Epson Global Code: V12H004M0F) |
Wide Lens Shift | For added flexibility |
Suits Products: | Epson EB-L1300UNL, Epson EB-L1200UNL, Epson EB-L1100UNL, Epson EB-L1405UNL, Epson EB-G7905UNL, Epson EB-G7500UNL, Epson EB-G7200WNL, Epson EB-G7000WNL, Epson EB-G7800NL, Epson EB-G7400UNL, Epson EB-L1505UNL, EB-L12000QNL, EB-L20000UNL, Epson EB-L1755UNL, Epson EB-L1505UHNL, Epson EB-L1000UNL, EB-L1075UNL, EB-L1070UNL, EB-L1065UNL, EB-L1060UNL, Epson EB-L1495UNL, Epson EB-L1490UNL, |
High-quality Design | Up to 1000" screen size support; 2.0 to 2.1 F-number; 14.8 mm to 17.7 mm focal length |
Quantity: | 1 |
Zoom Ratio | 1 to 1.6 |
Weight | 4.2 lbs (1900g) |
Up to 8,000-lumen projectors | WUXGA/WXGA 2.16 to 3.48 throw ratio; Lens shift—vertical: -67 percent to +67 percent, Horizontal: -30 percent to +30 percent |
9,000- to 20,000-lumen projectors | WUXGA 1.57 to 2.56 throw ratio; Lens shift—vertical: -60 percent to +60 percent, Horizontal: -18 percent to +18 percent |
Native 4K Projector | 1.52 to 2.47 throw ratio; Vertical: -58 percent to +58 percent, Horizontal: -16 percent to +16 percent |
Product Code | V12H004M0F (Epson Global Code: V12H004M0F) |
Suits Products | Epson EB-L1300UNL, Epson EB-L1200UNL, Epson EB-L1100UNL, Epson EB-L1405UNL, Epson EB-G7905UNL, Epson EB-G7500UNL, Epson EB-G7200WNL, Epson EB-G7000WNL, Epson EB-G7800NL, Epson EB-G7400UNL, Epson EB-L1505UNL, EB-L12000QNL, EB-L20000UNL, Epson EB-L1755UNL, Epson EB-L1505UHNL, Epson EB-L1000UNL, EB-L1075UNL, EB-L1070UNL, EB-L1065UNL, EB-L1060UNL, Epson EB-L1495UNL, Epson EB-L1490UNL |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty