
Our Price (inc. GST):
$68,711.78
Average Retail:
$76,999
You Save:
$8,287.22
Quantity in stock
Freight Cost:
Syd:
$66.72
Melb:
$92.79

Full Australian Warranty

Australian Distributors

Product is in a sealed box
Description
Deliver More for Less with the WorldÔÇÖs Smallest and Lightest 16,000 lm 3-Chip DLP WUXGA Projector
Compact Form-Factor Streamlines Workflow
Create an Engaging Visual Experience
Maintenance-free for Peace of Mind
3-Chip DLPÔäó WUXGA Laser Projector
16,000 Lumen Brightness
| Projector type | 3-Chip DLPTM projector |
|---|---|
| Display method | DLPTM chip x 3, DLPTM projection system |
| Display Device -> Panel size | 20.3 mm (0.8 in) diagonal (16:10 aspect ratio) |
| Display Device -> Number of pixels | 2,304,000 (1920 x 1200 pixels) x 3 |
| Light source | Laser diode |
| Light output *1 *2 *3 | 16,000 lm |
| Light output (ANSI) *4 | 16,000 lm |
| Light output (Center) *5 | 16,800 lm (Center) |
| Time until light output declines to 50 % -> NORMAL *6 | 20,000 hours [NORMAL] |
| Time until light output declines to 50 % -> ECO *6 | 24,000 hours [ECO] |
| Time until light output declines to 50 % -> QUIET *6 | 20,000 hours [QUIET] |
| Resolution | WUXGA (1920 x 1200 pixels) |
| Contrast Ratio (typ.) *3 | 25,000:1 (Full On/Full Off, Dynamic Contrast [3]) |
| Screen size (diagonal) | 1.78–25.40 m (70–1000 in), 1.78–15.24 m (70–600 in) with ET-D75LE8/ ET-D3LET80, 3.05–15.24 m (120–600 in) with ET-D75LE95, 5.08–15.24 m (200–600 in) with ET-D3LEU100/D3LEW200 |
| Center-to-corner zone ratio *3 | 90% |
| Lens *7 | Optional (no lens included with this model) |
| Lens shift -> Vertical(from center of screen) | ±66 % (52 % with ET-D75LE6/ET-D3LEW60, +71 % / +93 % with ET-D75LE95, ±66 % with ET-D3LEU100, ±57 % with ET-D3LEW200) (powered) |
| Lens shift -> Horizontal(from center of screen) | ±24 % (18 % with ET-D75LE6/ET-D3LEW60, ±14 % with ET-D75LE95, -25 % / +30 % with ET-D3LEU100,±18 % with ET-D3LEW200) (powered) |
| Keystone correction range | Vertical: ±45 ° (± 40 ° with ET-D75LE10/ET-D3LEW10/ET-D75LE20/ET-D3LES20, ±28 ° with ET-D75LE6/ET-D3LEW60,±22 ° with ET-D3LEW50, ±15 ° with ET-D3LEW200, ±8 ° with ET-D3LEU100, +5 ° with ET-D75LE95),Horizontal: ±40 ° (±15 ° with ET-D3LEW50/ET-D75LE6/ET-D3LEW60, ±5 ° with ET-D3LEU100/ET-D3LEW200,0 ° with ET-D75LE95)When [VERTICAL KEYSTONE] and [HORIZONTAL KEYSTONE] are used simultaneously, correction cannot be made exceeding a total of 55 °. |
| Installation | Ceiling/floor, front/rear, free 360-degree installation |
| Terminals -> HDMI™ IN | HDMI x 2 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input*5) |
| Terminals -> DisplayPort™ IN | DisplayPortTM x 1 (Deep Color, compatible with HDCP 2.3, 4K/60p signal input*5) |
| Terminals -> MULTI PROJECTOR SYNC IN | ? |
| Terminals -> MULTI PROJECTOR SYNC OUT | ? |
| Terminals -> MULTI SYNC IN/ 3D SYNC 1 IN/OUT (dual purpose) | BNC x 1 |
| Terminals -> MULTI SYNC OUT/ 3D SYNC 2 OUT (dual purpose) | BNC x 1 |
| Terminals -> SERIAL IN | D-sub 9-pin (female) x 1 for external control (RS-232C compliant) |
| Terminals -> SERIAL OUT | D-sub 9-pin (male) x 1 for link control (RS-232C compliant) |
| Terminals -> REMOTE 1 IN | M3 stereo mini-jack x 1 for wired remote control |
| Terminals -> REMOTE 1 OUT | M3 stereo mini-jack x 1 for link control (for wired remote control) |
| Terminals -> REMOTE 2 IN | D-sub 9-pin (female) x 1 for external control (parallel) |
| Terminals -> LAN | RJ-45 x 1 for network connection, PJLinkTM (Class 2) compatible, 10Base-T/100Base-TX, Art-Net compatible |
| Terminals -> DC OUT | USB Type A x 1 (for power supply, DC 5 V, 2 A) |
| Terminals -> USB TYPE A | USB connector (Type A) x 1 for optional AJ-WM50 Series Wireless Module/USB memory |
| Terminals -> SLOT | Open slot for function boards, Intel® SDM compatible |
| Power supply | AC 100 V–120 V / AC 200 V–240 V, 50 Hz/60 Hz (The maximum value of light output is limited to 15,000 lm or less when using the projector with AC 100 V to AC 120 V. Other limitations apply.*6) |
| Maximum power consumption *10 *11 | AC 200 V–AC 240 V : 1,170 W (1,220 VA)AC 100 V–AC 120 V : 1,060 W (1,090 VA) |
| On-mode power consumption(Operating mode) -> Normal *10 | [NORMAL] 1,010 W |
| On-mode power consumption(Operating mode) -> Eco *10 | [ECO] 800 W |
| On-mode power consumption(Operating mode) -> Quiet *10 | [QUIET] 790 W |
| Cabinet materials | Molded plastic |
| Filter | No |
| Operation noise -> Normal *3 | 43 dB [NORMAL] |
| Operation noise -> Eco *3 | 43 dB[ECO] |
| Operation noise -> Quiet *3 | 40 dB [QUIET] |
| Dimensions (W x H x D) | Approx. 550 x 220 x 570 mm (21 5/8? x 8 11/16? x 22 7/16? ) (not including protruding parts) |
| Dimensions (W x H x D) -> Width (not including protruding parts) | 550 mm (21 5/8?) |
| Dimensions -> Height (not including protruding parts) | 220 mm ( 8 11/16?) |
| Dimensions -> Depth (not including protruding parts) | 570 mm (22 7/16?) |
| Weight [kg] *12 | Approx. 35 kg (77.2 lbs) |
| Operating environment -> Operating temperature *13 | 0–45 °C (32–113 °F) |
| Operating Environment -> Operating humidity (No condensation) | 10–80 % (no condensation) |
| Applicable software | Logo Transfer Software, Multi Monitoring & Control Software, Projector Network Setup Software, Early Warning Software,Geometry Manager Pro, Smart Projector Control for iOS/AndroidTM |
| Body Colour | Black |
| Gross Dimensions (W x H x D in mm) | RZ17KU/RZ17KEJ: 792 x 794 x 455 mm RZ17KE; 770 x 772 x 445 mm |
| Gross Weight (Kg) | RZ17KE: 42.4 kg (93.6 lbs) RZ17KEJ: 44.2 kg (97.5 lbs) |
| NFC | Yes |
| EAN | RZ17KEJ: 5025232925568 RZ17KE: 8887549809859 |
| Terminals -> SDI IN | ? |
| Terminals -> DVI-D IN | ? |
| Terminals -> DIGITAL LINK IN / LAN | ? |
| Active 3D | Yes |
| SDM | Yes |
| Footnote Description |
|
| Do you need a Projector Screen as well? Try our Screen Site at | ![]() |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty