Our Price (inc. GST):
$406.63
Quantity in stock
6
Freight Cost:
Syd:
$23.27
Melb:
$26.13
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
PRODUCT TYPE | Document Camera | |||
---|---|---|---|---|
PRODUCT NAME | ELP-DC07 Document Camera | |||
PRODUCT CODE | V12H759053 | |||
WHAT'S IN THE BOX | Epson ELPDC07 Document Camera, 3m USB Cable, Instruction Sticker, User's Manual Set CD ROM, Quick Start Guide, Warranty Card | |||
SPECIFICATIONS | ||||
CAMERA | Pick-up Device | 1/2.7" CMOS Sensor | ||
Effective Pixels | 2MP* | |||
Native Resolution | 1080p | |||
Aspect Ratio | 16:9 | |||
Frame Rate | Maximum 30fps | |||
Output Resolution |
USB : VGA / SVGA / XGA / SXGA / WXGA / 720p / 1080p |
|||
Illumination | White LED x 2 | |||
Brightness | 100 lx or above (at B4 shooting area) | |||
OPTICS | Lens | Digital Zoom f/2 | ||
Shooting Area | Maximum 275 x 491 mm at 1080p output resolution | |||
Zoom | 8 x Digital Zoom | |||
Illumination | White LED x 2 | |||
Focus | Auto | |||
FUNCTIONS | ||||
White Balance | Yes (Auto) | |||
Exposure | Yes (Auto) | |||
Brightness Control | Yes | |||
Image Rotation | Yes | |||
Image Freeze | Yes | |||
Source Search | Yes | |||
Aspect Ratio | Yes (Auto) | |||
Digital Scroll Pan/Tilt | Yes | |||
Flicker Reduction | Yes (50Hz, 60Hz) | |||
INTERFACE | ||||
Input | In-built MIC | |||
Output | USB-B | |||
DIMENSIONS | ||||
Dimensions (Open) (DxWxH) | 76 x 260 x 388 mm | |||
Dimensions (Closed) (DxWxH) | 76 x 260 x 60 mm | |||
Weight | Approx. 1.0kg | |||
OTHER | ||||
Kensington Lock | Yes | |||
Power Supply Voltage | 5V (USB Bus power) | |||
Power Frequency | 50/60Hz | |||
Output Voltage of AC Power Adapter | DC 12V | |||
Power Consumption | less than 2.5W | |||
PC applications* | Easy Interactive Tools Ver 4.21 (for Windows) Easy Interactive Tools Ver 4.20 (for Mac OS X) |
|||
WARRANTY | ||||
Standard Warranty | 12 months | |||
*N.B. The effective number of pixels is 2.07M (1920x1080p) | ||||
Epson is the registered trademark of Seiko Epson Corporation. Epson ESC/P2 and Epson Stylus are trademarks of Seiko Epson Corporation. MicroDot is a trademark of Epson Australia Pty Limited. All other product names and other company names used herein are for identification purposes only and may be the trademarks or registered trademarks of their respective owners. Epson disclaims any and all rights in those marks. Specifications are subject to change without notice. |
Usage Conditions
Epson products are designed and made to give highly reliable use and long life when used according to its specifications. With any system, product or device used in situations where human life may be involved or at risk, Epson advises that you should take all necessary steps to ensure the suitability of your Epson product for inclusion in your system, and recommends that you include fail-safe procedures and redundancy support or backup equipment in your system, to maintain the maximum safety margin and optimum system reliability. Examples include but are not limited to – do not interfere with any electrical components within the device, do not use items supplied with the product for purposes other than as intended by Epson (ie mains cords, inks, CDs, plastic wrapping) and do not make modifications to the product.
This printer is designed to function only with genuine Epson ink cartridges and not with third party ink cartridges. The printer may not function properly or at all if you use third party ink cartridges.
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty