
Our Price (inc. GST):
$2,299
Quantity in stock
2
Freight Cost:
Syd:
$25.84
Melb:
$30.07

Full Australian Warranty

Australian Distributors

Product is in a sealed box
Description
| PRODUCT NAME | EH-TW6250 | ||
| PRODUCT CODE | V11HA73053 | ||
| WHAT'S IN THE BOX | |||
|---|---|---|---|
| Projector, 3m power cable, remote control + batteries, user guide, SMP remote control + batteries, warranty sheet | |||
| TECHNOLOGY | |||
| Projection System | 3LCD | ||
| LCD Panel | 0.61-inch | ||
| OPTICAL | |||
| Zoom | 1 - 1.6 (Optical) | ||
| Screen Size | 40" to 500" | ||
| Projection Distance 80" screen | 2.34 m - 3.81 m | ||
| Throw Ratio | 1.32 (Zoom: Wide) 2.15 (Zoom: Tele) | ||
| Projection Lens F Number | 1.49 - 1.77 | ||
| Projection Lens Focal Length | 18.2 mm - 29.2 mm | ||
| Focus Method | Manual | ||
| IMAGE | |||
| Light Source | Lamp | ||
| Resolution 4K Enhancement* | (1920 x 1080 x 2) | ||
| Colour Light Output | 2,800 lm | ||
| White Light Output | 2,800 lm | ||
| Native Aspect Ratio | 16:9 | ||
| Contrast Ratio | 35,000:1 | ||
| Lamp Type | 200W UHE | ||
| Keystone Correction (Standard Lens) | Vertical: ±30° | ||
| Horizontal: | ±30° | ||
| Lens Shift (Standard Lens) Vertical: | ±60% | ||
| Colour Processing | 10-bit | ||
| CONNECTIVITY | |||
| Input: Digital | 1 x HDMI (HDCP 2.3) (HDMI supports ARC) | ||
| USB: I/O | 1 x USB B mini (service) | ||
| Wireless Connectivity | Included (via SMP) | ||
| Output: Audio | 1 x Stereo mini | ||
| ADVANCED FEATURES | |||
| Built-in Speaker | 10W | ||
| High Dynamic Range - HDR10 | Yes | ||
| Hybrid Log Gamma - HLG | Yes | ||
| 4K Enhancement | Yes | ||
| Detail Enhancement | Yes | ||
| Frame Interpolation | Yes | ||
| Scene Adaptive Gamma | Yes | ||
| Smart Media Player Embedded | Yes | ||
| Direct Power On | Yes | ||
| Colour Modes | Dynamic, Vivid, Natural, Cinema | ||
| GENERAL | |||
| Dimensions D x W x H (including feet) | 275 x 333 x 131 mm | ||
| Weight | 4.1 kg | ||
| Projector Warranty | 2 Years | ||
| Lamp Life (Normal/Eco) | 4,500 h / 7,500 h | ||
| Power Consumption: Light Source On | 301W | ||
| Power Consumption: Energy Saving | 0.3W | ||
| Noise Level (Normal/Eco) | 36 / 28 dB | ||
| Do you need a Projector Screen as well? Try our Screen Site at | ![]() |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty