Our Price (inc. GST):
$2,559
Quantity in stock
1
Freight Cost:
Syd:
$29.13
Melb:
$35.11
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Immerse yourself in meticulously enhanced contrast and true-to-life colors within expansive game worlds. Experience more AAA open-world in-game detail and 4K HDR viewing for total immersion and heart-pounding, awe-inspiring realism. With HDR tone mapping and SSI Dynamic Black technology, simply adjust the light intensity* and adapt brightness to the images, and intricate details emerge from the shadows. With 4LED high brightness, vibrant hues, and 84% of the DCI-P3 color space, the X500i is ready to envelope you in vivid cinematic colors of gaming universes. Sense every in-game shift through pinpoint sound placement, from explosive blasts to tranquil moments.
Projection System | |
Projection System | DLP |
Display | |
Brightness (ANSI lumens) | 2200 |
Native Resolution | 4K UHD (3840×2160) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | (w/ Lightsource Dimming) 600,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | 4LED |
Light Source Life | a. Normal 20,000 hrs, b. ECO 30,000 hrs |
Optical | |
Throw Ratio | 0.69 - 0.83 |
Zoom Ratio | 1.2x |
Lens | F / # = 2.53~2.73 , f = 10.2~12.24 mm |
Projection Offset (Full-Height) | 102.5% |
Keystone Adjustment | 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees |
Picture | |
DCI-P3 Coverage | 84% |
Rec. 709 Coverage | 95% |
Picture Modes | 3D, Bright, Cinema, FPS, HDR FPS, HDR RPG, HDR SPG, HDR10, RPG, SPG |
Compatibility | |
Input Lag | 16.7 ms (1080P 60Hz), 16.7 ms (4K 60Hz), 16.7ms (2K 60Hz), 4.2 ms (1080P 240Hz), 8.3 ms (1080P 120Hz), 8.3ms (2K 120Hz) |
I/O Interface | |
HDMI in | HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2) |
USB Type A | USB Type A-1 (2.0/Power Supply1.0A/Reader/FW Upgrade) |
USB Type C | (x1), Display Port with PD out 5V/1A |
RS232 in (DB-9pin) | (x1) |
Audio | |
Speaker | (x2),5W |
Audio out (3.5mm Mini Jack) | (x1) |
HDMI Audio Return | Yes, eARC, Dolby Atmos |
Audio out (S/PDIF) | Multi-Channel, RAW |
Environment | |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 236W |
Stand-by Power Consumption | <0.5W |
Acoustic Noise (Typ./Eco.)(dB) | 32/28 dBA |
Operating Temperature | 0~40? |
Accessories | |
Android TV dongle | (Standard),QS02 |
Remote Control w/ Battery | RCI074 |
Power Cord (by region) | x1 (1.8M) |
User Manual CD | 1 (21L) |
3D Glasses | (Optional),DGD5 |
Quick Start Guide | (x1) 21L |
Warranty Card (by region) | Yes |
Smart System | |
Built-in OS | Yes, Android 11.0 |
Bluetooth | Yes, Bluetooth 5.0 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | AirPlay, Google Cast, Miracast |
Preload Apps | Netflix |
Dimension & Weight | |
Dimensions (WxHxD) (mm) | 366 x 244 x 118 mm (without foot) |
Net Weight (kg) | 3.6 kg |
Do you need a Projector Screen as well? Try our Screen Site at | ![]() |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty