Our Price (inc. GST):
$3,680
Quantity in stock
1
Freight Cost:
Syd:
$36.06
Melb:
$45.75
Full Australian Warranty
Australian Distributors
Product is in a sealed box
Description
Projection System | |
Projection System | DLP |
Display | |
Brightness (ANSI lumens) | 3300 |
Native Resolution | 4K UHD (3840×2160) |
Native Aspect Ratio | 16:9 |
Contrast Ratio (FOFO) | (w/ Lightsource Dimming) 600,000:1 |
Display Color | 30-bit (1.07 billion colors) |
Light Source | 4LED |
Light Source Life | a. Normal 20,000 hrs, b. ECO 30,000 hrs, c. SmartEco 30,000 hrs |
Optical | |
Throw Ratio | 1.15 ~ 1.50 |
Zoom Ratio | 1.3x |
Lens | F/# = 1.8 - 2.25 mm, f = 17.02 - 22.21 mm |
Projection Offset (Full-Height) | 110% |
Keystone Adjustment | 2D, (Auto) Vertical ± 30 degrees; Horizontal ± 30 degrees |
Lens Shift Vertical | 40%~60% |
Picture | |
DCI-P3 Coverage | 100% |
Rec. 709 Coverage | 95% |
Picture Modes | 3D, Bright, Cinema, FPS, HDR FPS, HDR RCG, HDR RPG, HDR SPG, HDR10, RCG, RPG, SPG, User |
Compatibility | |
Input Lag | 16.7 ms (1080P 60Hz), 16.7 ms (4K 60Hz), 16.7ms (2K 60Hz), 4.2 ms (1080P 240Hz), 8.3 ms (1080P 120Hz), 8.3ms (2K 120Hz) |
Resolution Support | VGA (640 x 480) to 4K UHD (3840 x 2160) |
Horizontal Frequency | 15K~135KHz |
Vertical Scan Rate | 23~240Hz |
I/O Interface | |
HDMI in | (x3), HDMI-1 (2.0b/HDCP2.2), HDMI-2 (2.0b/HDCP2.2), HDMI-Internal (2.0b/HDCP2.2) |
USB Type A | (x1), USB Type A: USB Type A-1 (2.0/Reader/FW Upgrade) |
RS232 in (DB-9pin) | (x1) |
DC 12V Trigger (3.5mm Jack) | (x1) |
Audio | |
Speaker | (x2),5W Chamber |
Audio out (3.5mm Mini Jack) | (x1) |
HDMI Audio Return | Yes, eARC, Dolby Atmos |
Audio out (S/PDIF) | Multi-Channel, RAW |
Environment | |
Power Supply | AC 100 to 240 V, 50/60 Hz |
Typical Power Consumption (110V) | 330W |
Stand-by Power Consumption | <0.5W |
Acoustic Noise (Typ./Eco.)(dB) | 32/28 dBA |
Operating Temperature | 0~40? |
Accessories | |
Android TV dongle | (Standard), QS02 |
Remote Control w/ Battery | RCI074 |
Power Cord (by region) | x1 (1.8M) |
User Manual CD | 1 (27L) |
Quick Start Guide | (x1) 21L |
Warranty Card (by region) | Yes |
Smart System | |
Built-in OS | Yes, Android 11.0 |
Bluetooth | Yes, Bluetooth 5.0 |
Wi-Fi Standard | 802.11 a/b/g/n/ac (2.4G/5G) |
Wireless Projection | AirPlay, Google Cast, Miracast |
Preload Apps | Netflix |
Dimension & Weight | |
Dimensions (WxHxD) (mm) | 272 x 213 x 259mm (w/o Adjustment Feet) |
Net Weight (kg) | 6.8 kg |
*This model is designed for general home entertainment and business use. To extend the lifespan of your BenQ projector, it is recommended to power off the projector for 2-3 minutes after 12 hours of continuous use.
*The Contrast is measured by Full On Full Off standard.
**Lamp life results will vary depending on environmental conditions and usage. The actual product's features and specifications are subject to change without notice.
***In order to minimize response time, we suggest to set digital adjustments (such as Keystone...etc) to 0.
Do you need a Projector Screen as well? Try our Screen Site at |
Warranty
This product is sourced in Australia and carries a full Australian Manufacturers Warranty